Sub-processors
Last Updated: October 16, 2026
Brainito uses the third-party service providers listed below to help operate our product. These providers process data on our behalf to deliver specific functions. The list is provided for transparency and is kept up to date as our providers change.
| Provider | Purpose | Data processed | Location |
|---|---|---|---|
| Vercel | Application hosting, serverless compute, and file/asset storage (Vercel Blob) | Application data in transit; uploaded media and generated exports | United States |
| Neon | Managed PostgreSQL database hosting | Account, contact, campaign, and connected-store data | United States |
| Upstash | Managed Redis (rate limiting, caching, short-lived keys) | Ephemeral technical data; no long-term personal data | United States |
| Amazon Web Services (SES) | Email delivery for marketing campaigns and automations | Recipient email addresses and message content | United States |
| Resend | Transactional/system email delivery | Recipient email addresses and message content | United States |
| Stripe | Payment processing and subscription billing | Billing contact and payment details (we do not store full card numbers) | United States |
| Shopify | E-commerce integration — syncing store data you authorize | Customer, order, product, and checkout data from your connected store | Canada / United States |
| OpenAI | AI text generation and image analysis features, and the AI assistant (Agent PK) in the dashboard | Prompt inputs you submit to AI features, and website screenshots and content they read; for Agent PK, your messages and the workspace data relevant to them, which can include your contacts’ names, email addresses and engagement data | United States |
| fal.ai | AI image and video generation features | Prompt inputs and generated media | United States |
| Anthropic | AI text and code generation (website builder and website changes), and the AI assistant (Agent PK) in the dashboard | Prompt inputs, website content and code you ask us to work on; for Agent PK, your messages and the workspace data relevant to them, which can include your contacts’ names, email addresses and engagement data | United States |
| Meta Platforms (WhatsApp Business Platform) | WhatsApp messaging from the WhatsApp Business numbers you connect, and message templates | Your business phone number and profile, recipient phone numbers, and message content | United States |
| Google (Gemini API) | AI answers used to check how AI assistants describe your brand | Brand names, domains and questions about them | United States |
| Amazon Web Services (S3, CloudFront, SQS, AppSync) | Media storage and delivery, background job queues, and live updates in the app | Uploaded and generated media; message and job metadata | United States |
| Telnyx | SMS delivery and phone numbers | Recipient phone numbers and message content | United States |
| Firecrawl | Reading the public web pages of websites you ask us to audit or analyze | Website addresses you submit and the public content of those pages | United States |
| Semrush | Search and traffic estimates for websites you analyze | Domain names you submit | United States |
| Similarweb | Website traffic estimates for websites you analyze | Domain names you submit | Israel / United States |
| SearchApi | Search-engine results used in audits, tools and research | Search queries built from business names, domains and locations | United States |
| Apify | Collecting public website and listing data for some audit checks | Website addresses and public page content | European Union |
Connected Stores (Shopify)
When you connect a Shopify store, Brainito accesses and stores the customer, order, product, and checkout data you authorize, using Shopify’s APIs, in order to provide marketing, segmentation, and reporting features. We respond to Shopify’s data-deletion webhooks (customer redaction and shop redaction) to remove that data on request. See our Privacy Policy and Data Processing Agreement for more detail.
Ready to Unlock Your Growth Strategy?
Join thousands of businesses that have already unlocked
their growth potential with Brainito.