Email pricing that scales with your list.
Campaigns, automated flows, segments and store connectors. Billed separately from audits and tools, so you only pay for the channels you actually send on.
Pick the size that fits your list
Every plan includes the full product — the tiers differ by how many contacts you store, how much you send, and how much control you get over delivery.
Just want to try it? Start on Free
500 contacts · 2,500 emails / mo · no card required
Launch
Email, ads and social from day one — at the price of an email tool.
Starter
A real list, segmented properly, with flows that branch.
Growth
Unlimited flows, testing and the API, for teams sending at scale.
Pro
Six-figure sending, on a reputation you own rather than share.
All plans compared
Including the high-volume and enterprise tiers.
| Plan | Contacts | Emails / month | Price | Best for |
|---|---|---|---|---|
| Free | 500 | 2,500 | $0 | Trying Brainito end to end |
| Launch | Unlimited | 15,000 | $15/ mo | First paid tier, every channel |
| Starter | Unlimited | 45,000 | $45/ mo | Growing lists & regular sending |
| GrowthPopular | Unlimited | 129,000 | $129/ mo | Multi-channel marketing teams |
| Pro | Unlimited | 399,000 | $399/ mo | High volume, first dedicated IP |
| Scale | Unlimited | 899,000 | $899/ mo | Agencies & multi-brand senders |
| Enterprise | Unlimited | 5,000,000 | Custom/ talk to sales | Segmented IPs, SLA, security review |
| Enterprise 1M | Unlimited | 10,000,000 | Custom/ talk to sales | Dedicated team, 24/7, data residency |
Daily sending is capped at roughly one tenth of the monthly allowance to protect delivery for every sender.
What each tier unlocks
The allowances go up with every plan. These are the capabilities that don't.
| Feature | Free | Launch | Starter | Growth | Pro | Scale | Enterprise | Enterprise 1M |
|---|---|---|---|---|---|---|---|---|
| Shopify & store connectors | ||||||||
| Automations & flows | ||||||||
| Brainito branding removed | ||||||||
| Landing pages & signup forms | ||||||||
| Dynamic segmentation | ||||||||
| A/B testing | ||||||||
| List hygiene & validation | ||||||||
| Meta & Google Ads management | ||||||||
| Social publishing & scheduling | ||||||||
| Revenue & conversion attribution | ||||||||
| Public API & webhooks | ||||||||
| SMS & WhatsApp campaigns | ||||||||
| Dedicated sending IP | ||||||||
| Inbox-placement monitoring | ||||||||
| White-labelled client workspaces | ||||||||
| Customer Success Manager |
Questions about channel pricing
Limits, upgrades and what happens to your data.
Sending more than a million?
The Enterprise tiers add segmented sending IPs, an SLA, a security review and data residency options. Tell us your volume and we'll size it with you.
Talk to salesReady to Unlock Your Growth Strategy?
Join thousands of businesses that have already unlocked
their growth potential with Brainito.